| Description | Quantity | Price Each |
| Slide Scanning – 2400 dpi TIF | 1-50 | $1.70 |
| Add $0.35 per slide if .jpg file copy also required | 51-200 | $1.60 |
| 201-500 | $1.40 | |
| 501-1000+ | $1.20 | |
| Film Negative Scanning – 2400 dpi TIF | 1-50 | $1.70 |
| Add $0.35 per negative if .jpg file copy also required | 51-200 | $1.60 |
| 201-500 | $1.40 | |
| 501-1000+ | $1.20 | |
| Photo/Document Flatbed Scanning (Up to A4 size) | 1-50 | $1.70 |
| 600 dpi (1200dpi TIF also available – add $0.30/image) | 51-200 | $1.40 |
| Single sided (for 2 side documents add $0.20 per sheet) | 201-500 | $1.20 |
| 501-1000 | $1.10 | |
| 1000+ | $1.00 | |
| Restoration & Editing. Quotes available after review of image. | per hour | $100.00 |
| Minimum Charge of $35 per transaction |

